| List Date | 01/30/09 | ![]() | 161 E Chicago St | |
| Type | Single Family Home | Lot Size | 1.99 Acres | |
| Garage | 2 Detached Spaces | Agent | Kathy Coe (517) 398-2286 | |
| Status | Active | MLS# | 2842872 | |
| Pool/Spa/Hot Tub | Outdoor/In ground | Fireplace | Den/Study, Formal Dining | |
| Subdivision | Coldwater City | School District | Coldwater | |
| Style | Victorian | Stories | 3 or more | |
| Upper Level SQFT | 2100 | Main Level SQFT | 2791 | |
| Tot Basement SQFT | 2791 | Township | Coldwater City | |
| Kitchen | 12x19 Level: Main | Formal Dining Room | 13x20 Level: Main | |
| Dining Area | 14x18 Level: Main | Family Room | 17x30 Level: Main | |
| Living Room | 14x19 Level: Main | Den/Study | 8x10 Level: Main | |
| Master Bedroom | 14x16 Level: Upper | Master Bath | 9x10 Level: Upper | |
| Bedroom 2 | 12x13 Level: Upper | Bedroom 3 | 10x15 Level: Upper | |
| Bedroom 4 | 14x14 Level: Upper | Bedroom 5 | 17x25 Level: Upper | |
| Rooms Above Grade | 12 | Upper Bedrooms | 5 | |
| Upper Full Baths | 1 | Main 1/2 Baths | 1 | |
| SQFT Above Grade | 4891 | Exterior Material Desc | Wood | |
| Windows Desc | Screens, Storms | Substructure Desc | Full Basement | |
| Kitchen Features Desc | Eating Area, Pantry | Additional Items Desc | Dishwasher, Garb Disposal, All Window Trtmt, Ceiling Fans, Gar Door Opener, Water Soft/Own, Wood Floor | |
| Air Conditioning Desc | Central Air | Exterior Features Desc | Deck(s), Fence Back, Patio | |
| Util Avl at Street Desc | Broadband, Cable, Electric, Natural Gas, Pub Sewer, Pub Water | Sewer Desc | Public | |
| Utilities | CABL, NATU | Heat Source Desc | Gas | |
| Heat Type Desc | Forced Air | Additional Room | 9x6 Level: Main | |
| Basement Fin SQFT | 700 | Tot Fin All Levels | 5591 | |
| Water | PUBL | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Kathy Coe (517) 398-2286 |